Explore our competitive interest rates for various financial products. Our rates are regularly updated to reflect market conditions and provide the best value for our clients.
Secure your savings with our fixed deposit options
| Tier (GHS) | 30-day (%) | 60-day (%) | 91-day (%) | 182-day (%) | 365-day (%) |
|---|---|---|---|---|---|
| 1k-4.99k | ... | ... | ... | ... | ... |
| 5k-9.99k | ... | ... | ... | ... | ... |
| 10k-24.99k | ... | ... | ... | ... | ... |
| 25k-49.99k | ... | ... | ... | ... | ... |
| 50k-99k | ... | ... | ... | ... | ... |
| 100k-249.99k | ... | ... | ... | ... | ... |
| 250k-499k | ... | ... | ... | ... | ... |
| 500k-999.99k | ... | ... | ... | ... | ... |
| 1m and above | ... | ... | ... | ... | ... |
Last updated: ...
Government-backed investment options
| Period | Discount Rates (%) | Interest Rates (%) |
|---|---|---|
| 91-Day | ... | ... |
| 182-Day | ... | ... |
| 1-Year | ... | ... |
| 2-Yr Fixed Rate Note | ... | ... |
Last updated: ...
Flexible savings with competitive interest
| Amount (GHS) | Discount Rate (%) |
|---|---|
| 100-500 | ... |
| 500-1,000 | ... |
| 1,000-2,500 | ... |
| 2,500-5,000 | ... |
| 5,000-10,000 | ... |
| 10,000 and above | ... |
Last updated: ...
Flexible savings with competitive interest
| Amount (GHS) | Rate (%) |
|---|---|
| 200 and Above | ... |
Last updated: ...
Rates for your kids
| Amount (GHS) | Rate (%) |
|---|---|
| 200 and Above | ... |
Last updated: ...